Executive Education Fees
Please Note: Our Campus is not open yet. You can view our timetables HERE (Our courses run based on student's demand). Based on the current developments, we have decided to only offer Live Online Classes until the situation improves. For any COVID19 updates please check HERE.
Postgraduate Certificate in Finance
Programme | Live Online Fee | On-Campus Fee |
Postgraduate Certificate in Finance (Full programme) | £3,460 | £4500 |
Accounting for Performance and Control | £990 | £1150 |
Corporate Finance | £990 | £1150 |
Financial Markets: Trading and Analysis | £990 | £1150 |
Financial Modelling | £990 | £1150 |
Financial Risk Management | £990 | £1150 |
Mergers and Acquisitions | £990 | £1150 |
Project Finance | £990 | £1150 |
Understanding Financial Statements | £990 | £1150 |
Postgraduate Certificate in Management
Programme | Live Online Fee | On-Campus Fee |
Postgraduate Certificate in Management (Full programme) | £3,460 | £4500 |
Business Development Techniques | £990 | £1150 |
Entrepreneurship | £990 | £1150 |
HR Development and Talent Management | £990 | £1150 |
International Business | £990 | £1150 |
Management and Leadership | £990 | £1150 |
Project Management | £990 | £1150 |
Strategic Business Management | £990 | £1150 |
Postgraduate Certificate in Marketing
Programme | Live Online Fee | On-Campus Fee |
Postgraduate Certificate in Marketing (Full programme) | £3,460 | £4500 |
Brand Management | £990 | £1150 |
Consumer Behaviour Analysis | £990 | £1150 |
Content Marketing and SEO | £990 | £1150 |
Data Analytics in Marketing | £990 | £1150 |
Digital Marketing | £990 | £1150 |
Marketing Strategy | £990 | £1150 |
Postgraduate Certificate in Data Science
Programme | Live Online Fee | On-Campus Fee |
Postgraduate Certificate in Data Science (Full programme) | £3460 | £4500 |
Data Science: Principles, Tools and Best Practices | £990 | £1150 |
Data Processing and Analytics | £990 | £1150 |
Data Visualisation and Communication | £990 | £1150 |
Predictive Analytics and Machine Learning | £990 | £1150 |
Cyber Security Essentials for Data Scientists | £990 | £1150 |
Combinations
Bespoke PG Certificates | Live Online Fee | On-Campus Fee |
PG Certificate in Management and Finance | £3,460 | £4500 |
PG Certificate in Marketing and Finance | £3,460 | £4500 |
PG Certificate in Management and Marketing | £3,460 | £4500 |
Please note: To qualify for a dual PG Certificate, students must select at least 2 modules from each PG Certificate.
Postgraduate Diploma in Finance
Programme | Live Online Fee | On-Campus Fee |
Postgraduate Diploma in Finance (Full programme select 6 courses + project) | £4690 | £6700 |
Accounting for Performance and Control | ||
Corporate Finance | ||
Financial Markets: Trading and Analysis | ||
Financial Modelling | ||
Financial Risk Management | ||
Mergers and Acquisitions | ||
Project Finance | ||
Understanding Financial Statements | ||
Diploma top up - after completing at least 4 of our postgraduate certificate courses | £1870 | £2670 |
Postgraduate Diploma in Management
Programme |
Live Online Fee | On-Campus Fee |
Postgraduate Diploma in Management (Full programme select 6 courses + project ) |
£4690 | £6700 |
Business Development Techniques | ||
Entrepreneurship | ||
HR Development and Talent Management | ||
International Business | ||
Management and Leadership | ||
Project Management | ||
Strategic Business Management | ||
Diploma top up - after completing at least 4 of our postgraduate certificate courses | £1870 | £2670 |
Postgraduate Diploma in Marketing
Programme | Live-online Fee | On-Campus |
Postgraduate Diploma in Marketing (Full programme slect 6 courses + project) | £4690 | £6700 |
Brand Management | ||
Consumer Behaviour Analysis | ||
Content Marketing and SEO | ||
Data Analytics in Marketing | ||
Digital Marketing | ||
Marketing Strategy | ||
Diploma top up - after completing at least 4 of our postgraduate certificate courses | £1870 | £2670 |
Programme | Live Online Fee | On-Campus Fee |
Management Development Programme (Full Programme) | £2230 | £3190 |
Business Strategy (Three day module) | £660 | £950 |
Effective Management Techniques (Two day module) | £520 | £750 |
Managerial Finance (Three day module) | £520 | £750 |
Marketing Planning and Strategy (Two day module) | £520 | £750 |
Programme | Live Online Fee | On-Campus Fee |
Leadership Development Programme | £1,400 | £1995 |
Programme | Live Online Fee | On-Campus Fee |
Data Science for Business Executives | £1,250 | £1790 |
Digital Marketing and Social Media | £1,250 | £1790 |
Digital Transformation and Leadership | £1,250 | £1790 |
Emerging Technologies | £1,250 | £1790 |
Data science for executives | £1,250 | £1790 |
Enterprise Operations Management | £1,250 | £1790 |
Finance for Non-Finance Managers | £1,250 | £1790 |
Financial Planning and Analysis | £1,250 | £1790 |
Management Consulting and Project Management | £1,250 | £1790 |
Raising Finance for your Business | £1,250 | £1790 |
Strategic Brand Management | £1,250 | £1790 |
Strategic Business Planning | £1,250 | £1790 |
Strategic Leadership and Change | £1,250 | £1790 |
MiniMBA | £1,750 | £2490 |
Programme | Live Online Fee | On-Campus Fee |
Fees for full programme | N/A | £1,950 |
Corporate Finance in Practice | N/A | £850 |
Global Marketing Practices | N/A | £850 |
Strategic Management & Leadership | N/A | £850 |
Programme | Live Online Fee | On-Campus Fee |
Fees for full programme | N/A | £1,950 |
Corporate Finance in Practice | N/A | £850 |
Global Marketing Practices | N/A | £850 |
Strategic Management & Leadership | N/A | £850 |